Shop Categories
© 2024.Naveen Electronics. All Rights Reserved.
Air Purifier
Television
DAIKIN SPLIT A.C. ATKL60UV16U/RKL60UV16U
DAIKIN SPLIT A.C. ATKL60UV16U/RKL60UV16U
₹49,500
₹72,900
32% OFF
Deliver To
Check product delivery at your location to enable Add to Cart.
FREE SHIPPING AVAILABLE
EXCELLENT SERVICE
SECURED PAYMENTS
Description
| Series | ATKL Series | |
| Indoor Model No | ATKL60UV16VA | |
| Outdoor Model No | RKL60UV16VA | |
| Power supply intake | Outdoor unit | |
| Cooling Capacity Rated Full/Half (min~max) | kW | 6.0/3.0 (1.75-6.5) |
| Cooling Capacity Rated Full/Half (min~max) | Btu/h | 20470/10235(5970-22180) |
| Power consumption (Cooling) Rated Full/Half (min~max) | W | 1950/683(350-2100) |
| Annual Power Consumption | kWh | 1161.78 |
| ISEER / ISEER Rank | 4.00 / Inverter - 3 Star | |
| Voltage Range | V | 130 - 285 |
| Power Supply | V, Hz | |
| Operating Current - Cooling | A | 8.65 |
| Filters | PM 2.5 Filter | |
| Self Diagnosis | Yes | |
| Sleep Mode | Yes | |
| Timer | Yes | |
| Auto Restart | Yes | |
| Other Convenience Features | Power airflow dual flaps ; 3D Air flow ; Wide-Angle Louvers ; Vertical auto-swing (up & down) ; New Coanda Airflow ; Power Chill Operation ; Econo Mode ; Smell proof operation ; Auto-Restart after Power Failure, Dew Clean |
Product Information
Rating & Reviews
Rating
DAIKIN SPLIT A.C. ATKL60UV16U/RKL60UV16U
Fill Form To Notify About Product
Important Links
Our Categories
Reach Us
The Office Address
H-4/4, Model Town Phase 2, Delhi, 110009
For Support
099716 01350
Send Us Email
naveenelectronics@hotmail.com
Copyright © 2024. Naveen Electronics All Rights Reserved.