Shop Categories
© 2024.Naveen Electronics. All Rights Reserved.
Air Purifier
Television
BLUESTAR SPLIT A.C. ID312VNU
BLUESTAR SPLIT A.C. ID312VNU
₹30,900
₹51,500
40% OFF
Deliver To
Check product delivery at your location to enable Add to Cart.
FREE SHIPPING AVAILABLE
EXCELLENT SERVICE
SECURED PAYMENTS
Description
| Specification | Details |
|---|---|
| Product Title | ID312VNU- Inverter Split AC 1.0 Tr 3 Star |
| Nominal Cooling Capacity (Tonnage) | 1.0 |
| Star Rating | 3 star |
| Cooling Capacity (Watt)(Min~Max) | 3510 (1417~3622) |
| (Rated) Voltage/ Frequency/ Phase | 230 V / 50Hz / Single |
| ISEER | 3.85 |
| Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| Country of Origin | India |
| Air Conditioner Technology | Inverter |
| Cooling Capacity (BTU/hr) | 11980 |
| Rated Cooling Capacity (50% Load) (Watt) | 1755 |
| Cooling Rated Power Input (Watt) | 1120 |
| Cooling Power Input (50% Load) (Watt) | 435 |
| Electricity Consumed in 1600 Hours (Units/Year) | 704.42 |
| Nominal Current (Cooling) (Amps) | 4.95 |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 400/296/203/173 |
| Noise Level Indoor (dB) (High/Medium/Low) | 42/39/34/31 |
| Moisture Removal (Litres/Hour) | 0.86 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket on Compressor | yes |
| Refrigerant Quantity (kg) | 0.38 |
| Ambient Temp (Cooling) (degree C) | 52 |
| Remote | LCD Remote with Display |
| Night Glow Function on Remote Buttons | yes |
| Net IDU Dimension (mm) | 845 x 193 x 300 (W x D x H) |
| Input Power Supply | IDU |
| Net Weight IDU (kg) | 10 |
| Net ODU Dimensions (Width x Depth x Height) (mm) | 858 x 327 x 536 |
| Net Weight ODU (kg) | 23 |
| Noise Level Outdoor (dB) | 58 |
| Gross IDU Weight (kg) | 11.1 |
| Gross ODU Weight (kg) | 27.2 |
| Suction Tube Size Outer Diameter Inch (mm) | 3/8" (9.525mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4" (6.35mm) |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Power Supply to ODU Source (Core/Gauge) | 4C * 1.0 sqmm |
| Power Supply to IDU Source (Core/Gauge) | 3C * 1.0 sqmm |
| Remote Battery Type | AAA |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
| Included Components | 1 each of Indoor Unit, Outdoor Unit, Copper tube (3 m), Inter Connecting wire (3.5 m), Remote, User Manual |
Product Information
Rating & Reviews
Rating
BLUESTAR SPLIT A.C. ID312VNU
Fill Form To Notify About Product
Important Links
Our Categories
Reach Us
The Office Address
H-4/4, Model Town Phase 2, Delhi, 110009
For Support
099716 01350
Send Us Email
naveenelectronics@hotmail.com
Copyright © 2024. Naveen Electronics All Rights Reserved.