Shop Categories
© 2024.Naveen Electronics. All Rights Reserved.
Air Purifier
Television
BLUESTAR SPLIT A.C IC518VNUR
BLUESTAR SPLIT A.C IC518VNUR
₹41,990
₹74,250
43% OFF
Deliver To
Check product delivery at your location to enable Add to Cart.
FREE SHIPPING AVAILABLE
EXCELLENT SERVICE
SECURED PAYMENTS
Description
| Specification | Details |
|---|---|
| Product Title | IC518VNUR - Inverter Split AC 1.5 Tr 5 Star |
| Nominal Cooling Capacity (Tonnage) | 1.5 |
| Star Rating | 5 star |
| Cooling Capacity (Watt)(Min~Max) | 5050 (2118 ~ 5310) |
| (Rated) Voltage/ Frequency/ Phase | 230 V / 50Hz / Single |
| ISEER | 5.04 |
| Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| Country of Origin | India |
| Air Conditioner Technology | Inverter |
| Cooling Capacity (BTU/hr) | 17230 |
| Rated Cooling Capacity (50% Load) (Watt) | 2525 |
| Cooling Rated Power Input (Watt) | 1260 |
| Cooling Power Input (50% Load) (Watt) | 468 |
| Electricity Consumed in 1600 Hours (Units/Year) | 774.88 |
| Nominal Current (Cooling) (Amps) | 5.8 |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 637/613/457/389 |
| Noise Level Indoor (dB) (High/Medium/Low) | 49/47/38/35 |
| Moisture Removal (Litres/Hour) | 1.2 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket on Compressor | yes |
| Refrigerant Quantity (kg) | 0.93 |
| Ambient Temp (Cooling) (degree C) | 54 |
| Remote | LCD Remote with Display |
| Night Glow Function on Remote Buttons | yes |
| Net IDU Dimension (mm) | 975 x 320.4 x 229.4 |
| Input Power Supply | IDU |
| Net Weight IDU (kg) | 12 |
| Net ODU Dimensions (Width x Depth x Height) (mm) | 888.4 x 367 x 581.5 |
| Net Weight ODU (kg) | 28.4 |
| Noise Level Outdoor (dB) | 61 |
| Gross IDU Weight (kg) | 13.1 |
| Gross ODU Weight (kg) | 32.6 |
| Suction Tube Size Outer Diameter Inch (mm) | 1/2" (12.7mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4" (6.35mm) |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Power Supply to ODU Source (Core/Gauge) | 4C * 1.5sqmm |
| Power Supply to IDU Source (Core/Gauge) | 3C * 1.5sqmm |
| Remote Battery Type | AAA |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
| Included Components | 1 each of Indoor Unit, Outdoor Unit, Copper tube (3 m), Inter Connecting wire (3.5 m), Remote, User Manual |
Product Information
Rating & Reviews
Rating
BLUESTAR SPLIT A.C IC518VNUR
Fill Form To Notify About Product
Important Links
Our Categories
Reach Us
The Office Address
H-4/4, Model Town Phase 2, Delhi, 110009
For Support
099716 01350
Send Us Email
naveenelectronics@hotmail.com
Copyright © 2024. Naveen Electronics All Rights Reserved.