Shop Categories
© 2024.Naveen Electronics. All Rights Reserved.
Air Purifier
Television
DAIKIN SPLIT A.C. FTKZ50UV16U4 -RKZ50UV16U4
DAIKIN SPLIT A.C. FTKZ50UV16U4 -RKZ50UV16U4
₹45,000
₹71,200
37% OFF
Deliver To
Check product delivery at your location to enable Add to Cart.
FREE SHIPPING AVAILABLE
EXCELLENT SERVICE
SECURED PAYMENTS
Description
| Series | FTKZ Series | |
| Indoor Model No | FTKZ50UV16U4 | |
| Outdoor Model No | RKZ50UV16U4 | |
| ISEER / ISEER Rank | 5.4 / Inverter - 5 Star | |
| Power supply intake | Outdoor unit | |
| Cooling Capacity Rated Full/Half (min~max) | kW | 5.28 / 2.64 (1.0 ~ 6.0) |
| Cooling Capacity Rated Full/Half (min~max) | Btu/h | 18,016 / 9,008 (3,412 ~ 20,472) |
| Cooling Capacity @ 46°C | % | 100 |
| Power consumption (Cooling) Rated Full/Half (min~max) | W | 1,290 / 439 (200 ~ 1,700) |
| Annual Power Consumption | kWh | 756.78 |
| Voltage Range (Stabilizer Inside) | V | 140 - 265 |
| Power Supply | V, Hz | 1 , 230, 50 |
| Operating Current - Cooling | A | 5.8 |
| Filters | PM 2.5 Filter | |
| Self Diagnosis | Yes | |
| Temperature Display | IDU Display shows Temperature (Set & Room) | |
| Sleep Mode | Yes | |
| Timer | Yes | |
| Auto Restart | Yes | |
| Other Convenience Features | Power airflow dual flaps ; 3D Air flow ; Wide-Angle Louvers ; Vertical auto-swing (up & down) ; New Coanda Airflow ; Power Chill Operation ; Econo Mode ; Smell proof operation ; Auto-Restart after Power F |
Product Information
Rating & Reviews
Rating
DAIKIN SPLIT A.C. FTKZ50UV16U4 -RKZ50UV16U4
Fill Form To Notify About Product
Important Links
Our Categories
Reach Us
The Office Address
H-4/4, Model Town Phase 2, Delhi, 110009
For Support
099716 01350
Send Us Email
naveenelectronics@hotmail.com
Copyright © 2024. Naveen Electronics All Rights Reserved.