We are running maintenance! We'll be back shortly.
Shop Categories
© 2024.Naveen Electronics. All Rights Reserved.
Air Purifier
Television
DAIKIN SPLIT A.C. FTKL35UV16W /RKL35UV16W
DAIKIN SPLIT A.C. FTKL35UV16W /RKL35UV16W
₹34,000
₹48,200
29% OFF
Deliver To
Check product delivery at your location to enable Add to Cart.
FREE SHIPPING AVAILABLE
EXCELLENT SERVICE
SECURED PAYMENTS
Description
Series | FTKL Series | |
Indoor Model No | FTKL35UV16W | |
Outdoor Model No | RKL35UV16W | |
Power supply intake | Outdoor unit | |
Cooling Capacity Rated Full/Half (min~max) | kW | 3.52 / 1.76 (1.07 ~ 3.7) |
Cooling Capacity Rated Full/Half (min~max) | Btu/h | 12,000 / 6,000 (3,650 ~ 12,620) |
Power consumption (Cooling) Rated Full/Half (min~max) | W | 1,200 / 383 (210 ~ 1,200) |
Annual Power Consumption | kWh | 680.40 |
ISEER / ISEER Rank | 4.00 / Inverter - 3 Star | |
Voltage Range | V | 130 - 285 |
Power Supply | V, Hz | 1 , 230, 50 |
Operating Current - Cooling | A | 5.43 |
Filters | PM 2.5 Filter | |
Self Diagnosis | Yes | |
Sleep Mode | Yes | |
Timer | Yes | |
Auto Restart | Yes | |
Other Convenience Features | Power airflow dual flaps ; 3D Air flow ; Wide-Angle Louvers ; Vertical auto-swing (up & down) ; New Coanda Airflow ; Power Chill Operation ; Econo Mode ; Smell proof operation ; Auto-Restart after Power Failure, Dew Clean |
Product Information
Rating & Reviews
Rating
DAIKIN SPLIT A.C. FTKL35UV16W /RKL35UV16W
Fill Form To Notify About Product
Important Links
Our Categories
Reach Us
The Office Address
H-4/4, Model Town Phase 2, Delhi, 110009
For Support
099716 01350
Send Us Email
naveenelectronics@hotmail.com
Copyright © 2024. Naveen Electronics All Rights Reserved.