Shop Categories
© 2024.Naveen Electronics. All Rights Reserved.
Air Purifier
Television
DAIKIN SPLIT A.C. FTE60UV16U2/RE60UV16U2
DAIKIN SPLIT A.C. FTE60UV16U2/RE60UV16U2
₹43,500
₹66,200
34% OFF
Deliver To
Check product delivery at your location to enable Add to Cart.
FREE SHIPPING AVAILABLE
EXCELLENT SERVICE
SECURED PAYMENTS
Description
| Series | FTE Series | |
| Indoor Model No | FTE60UV16U2 | |
| Outdoor Model No | RE60UV16U2 | |
| Power supply intake | Outdoor unit | |
| Cooling Capacity Rated Full/Half (min~max) | kW | 6.4 |
| Cooling Capacity Rated Full/Half (min~max) | Btu/h | 21,840 |
| Rated Power consumption (Cooling) | W | 1,855 |
| Annual Power Consumption | kWh | 1,436 |
| ISEER / ISEER Rank | 3.45 / Non Inverter - 1 Star | |
| Power Supply | V, Hz | 1 , 230, 50 |
| Operating Current - Cooling | A | 8.31 |
| Filters | Dust Filter | |
| Self Diagnosis | Yes | |
| Sleep Mode | Yes | |
| Timer | Yes | |
| Auto Restart | Yes | |
| Other Convenience Features | Power airflow dual flaps ; Wide-Angle Louvers ; Vertical auto-swing (up & down) ; New Coanda Airflow ; Power Chill Operation ; Econo Mode ; Smell proof operation ; Auto-Restart after Power Failure |
Product Information
Rating & Reviews
Rating
DAIKIN SPLIT A.C. FTE60UV16U2/RE60UV16U2
Fill Form To Notify About Product
Important Links
Our Categories
Reach Us
The Office Address
H-4/4, Model Town Phase 2, Delhi, 110009
For Support
099716 01350
Send Us Email
naveenelectronics@hotmail.com
Copyright © 2024. Naveen Electronics All Rights Reserved.