Samsung led tv UA43F5500FUXXL
Samsung led tv UA43F5500FUXXL
₹25,990
₹38,900
33% OFF
Deliver To
Check product delivery at your location to enable Add to Cart.
FREE SHIPPING AVAILABLE
EXCELLENT SERVICE
SECURED PAYMENTS
Description
Screen Size | 43 Inches |
Brand | Samsung |
Display Technology | LED |
Resolution | 1080p |
Refresh Rate | 50 Hz |
Special Feature | Samsung Knox Security | Voice Search Remote Control | HDR | Samsung TV Plus | Samsung Tizen OS |
Included Components | 1 Number LED TV, 1 Number POWER CORD, 2 Numbers BATTERY (AAA Size), 1 Number REMOCON |
Connectivity Technology | Ethernet, HDMI, USB, Wi-Fi |
Aspect Ratio | 16:9 |
Product Dimensions | 8.4D x 95.5W x 56.2H Centimeters |
Product Information
Product information | |
Display | |
Display Technology | LED |
Resolution | 1080p |
Refresh Rate | 50 Hz |
Aspect Ratio | 16:09 |
Viewing Angle | 178 Degrees |
Screen Finish Type | Flat |
HDR Format Supported | HDR 10+ |
Response Time | 9.5 Milliseconds |
Display Backlight Configuration | Direct-Lit |
Display Backlight Setting | Micro Dimming Pro |
Display Backlight Technology | LED |
Measurements | |
Screen Size Unit of Measure | 43 Inches |
Item Dimensions D x W x H | 8.4D x 95.5W x 56.2H Centimeters |
Item Weight Unit of Measure | 5.7 Kilograms |
Connectivity | |
Network Connectivity Technology | Ethernet, HDMI, USB, Wi-Fi |
Internet Applications | HoiChoi, Hotstar, Hungama, JioCinema, JioHotstar, Netflix, Prime Video, SonyLiv, Youtube, Zee5 |
Audio Input | HDMI | Bluetooth |
Signal Format | Analog |
Total Number of HDMI Ports | 2 |
Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
Wireless Technology Type | Bluetooth, Radio Frequency, Wi-Fi |
Screen Mirroring Technology | AirPlay, Smart View |
Connector Type | Bluetooth, RF In |
Total USB 2.0 Ports | 1 |
Total USB Ports | 1 |
Content Sharing Direction | Mobile to TV |
System | |
Operating Systems | Tizen |
Memory Storage Capacity | 8 GB |
Controller Type | App Control, Remote Control, Voice Control through external Alexa and Google Assistant AI Speakers |
Control Method | App, Remote |
Remote Control Technology | Infrared |
Installation | |
Mounting Type | Table Mount and Wall Mount |
Item details | |
Brand Name | Samsung |
Box Contents | 1 Number LED TV, 1 Number POWER CORD, 2 Numbers BATTERY (AAA Size), 1 Number REMOCON |
Model Name | UA43F5500FUXXL |
Antenna Location | Indoor |
Model Year | 2025 |
Remote Required Battery Size | AAA |
Remote Required Battery Quantity | 2 |
Specific Uses For Product | Entertainment |
Item Type Name | Smart TV |
Item Height | 56.23 Centimeters |
Packer Contact Information | Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi - 110001 Email us at: support.india@samsung.com Tel (Toll Free): 1800 40 7267864 (1800 40 SAMSUNG) |
Unit Count | 1 Case |
Warranty Description | 1 year comprehensive warranty + 1 year Additional warranty on panel provided by the manufacturer from date of purchase | Contact Brand toll free number for assistance @ 1800 5726 7864 and provide product's model name and seller's details mentioned on your invoice. The service center will allot you a convenient slot for the service) |
Power | |
Voltage | 220 Volts |
Power Consumption | 74 Watts |
Energy Efficiency Features | Standby power shutoff |
Line Voltage | 100-240 VAC 50-60 Hz |
Annual Energy Consumption | 45 Kilowatt Hours |
Features | |
Product Features | Samsung Knox Security | Voice Search Remote Control | HDR | Samsung TV Plus | Samsung Tizen OS |
Audio | |
Audio Output Mode | 3D Surround Sound |
Speaker Description | A 3D surround sound with Object Tracking Sound Technology will allow you to be fully immersed in the audio experience. In addition Q-Symphony technology syncs the TV and soundbar audio to play simultaneously — without muting the speakers of either device. |
Speaker Maximum Output Power | 20 Watts |
Number of Audio Channels | Object Tracking Sound Lite |
Integrated Surround Sound Format | Q-Symphony |
Additional details | |
Colour | Black |
Warranty Type | Onsite Warranty on Product, warranty against any defect arising out of faulty or defective material or workmanship |
Water Resistance Level | Not Water Resistant |
Compatible Devices | Headphone, Set-Top Box/DTH, Smartphone, Speaker, Tablet |
Tuner Type | DVB-T2CS2 |
Video Encoding | AVI, MKV, ASF, MP4, 3GP, MOV, FLV, VRO, VOB, PS, TS |
Rating & Reviews
Rating